Products
Beyond our primary functions of clearing, settlement and custody, we offer a suite of product and service offerings.
| OpenAdvantage | PostEdge | |
| Web-based application that allows account opening and management system. Coming soon for introducing brokers! | Electronic document repository solution that access data/reports and allow comprehensive document search and mining capabilities. | |
| Aspire Investor | Penson Bond Trader | |
| Easy-to-use online application that allow our correspondents’ clients to track balances, positions and holdings. | Our online fixed income trading platform has access to a wide range of fixed income inventory. You will be able to view current and historical blotter, search orders and place orders in a quick and seamless manner. | |
| Aspire Broker | Penson FX | |
| Comprehensive browser-based desktop providing account reports, money line reports, delayed quotes and order management tools. | Online Foreign Exchange trading platform to access the foreign exchange market. | |
| Client Account Request System (CARS) | Electronic Delivery of Files | |
| Real-time, straight through processing platform into the back-office books and records. Point and click to effect the changes immediately. | Daily and monthly reports real-time and batch capabilities. | |
| Supports different front end systems. | ||
| Provides 15+ different beginning of day (BOD) files to clients, and | ||
| Accepts different ticket files end of day (EOD) from clients. | ||










